Annual Report 1999 - 2000
Consultancy services
The Commission during 1999-2000 used a range of consultancy services where there was, for example, a need for rapid access to latest technology and experience in its application; limitations on executive time; lack of in-house resources; the need for independent study; or a need for a change agent or facilitator.
There were 12 consultants under engagement during the financial year and total payments of $425,143.00 were made to consultants.
Consultancy Services 1999 - 2000 |
||||
|
|
||||
|
Name
|
Summary
|
Price
|
Process
|
Justification
|
|
|
||||
| Centre for Appropriate Technology | Follow up to 1994 "Water Report" | $25,000.00 | Signed Agreement | Selective tender |
| Mr David Allen | Various Human Rights/ Chinese Projects | $46,037.00 | Direct engagement - consultant who had previously undertaken closely related work for HREOC | |
| Human Rights International Pty Ltd | Asia Pacific Forum - Various Projects | $139,779.00 | Direct Engagement - Recognised and pre-eminent expert | |
| IntelleQT Smart Outcomes | Scoping Computer System - HR Indonesia | $18,700.00 | Public Tender | |
| Mr David Kinley | Short term training - HR. China Tech Assts. | $39,000.00 | Signed Agreement | Direct engagement - consultant who had previously undertaken closely related work for HREOC |
| Neil Jones Consulting Pty Ltd | Design and conduct HREOC Managers and Joint workshop | $10,128.00 | Direct engagement - consultant who had previously undertaken closely related work for HREOC | |
| Oziris Pty Ltd | Organising Asia Pacific Forum - Fiji Conference | $18,240.00 | Selective Tender | |
| Mr Vasu Pillai | Research - Human Rights India | $18,725.00 | Direct Engagement - Recognised and pre-eminent expert | |
| Ryebuck Media Pty Ltd | Produce Video and Magazine "Race and Gender" issues | $37,000.00 | Selective tender | |
| The Value Creation Group | Prepare and develop Strategic Planning | $32,934.00 | Direct engagement - consultant who had previously undertaken closely related work for HREOC | |
| Youth Research Group | Scoping Surveys for National Rural and Remote Education Inquiry | $39,600.00 | Signed Agreement | Public Tender |
|
|
||||
|
Total
|
$425, 143.00 | |||
|
|
||||






